EC997a Auto Sweep   4/28/99 4:46:28 PM
Suzuki\Sv 650_98-01\ALAN's\03

Max Hp:  64.29  @  9400 rpm.
Max Tq:  42.10  @  7450 rpm.

vehicle:		suzuki;SV650
mileage:		
owner:		ALAN
exhaust:		M4
air filter:		stock
ignition:		stock
Notes:		base run with pipe
Notes:		2 sizes over stock mains
Notes:		 
Notes:		
Notes:		
Notes:		
Notes:		
 
Temp- +75  Bar- 29.825  H20- 60.5
SAE Correction Factor - 0.9948
Eng. Tachometer Ratio - 2.9305
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
 
31.38	40.59	21.03	35.20	8.27	80.33	82.58	1021.33	
32.33	41.81	22.16	36.00	10.24	77.72	80.03	1009.00	
33.34	43.12	23.32	36.73	10.98	77.95	80.34	1018.89	
34.37	44.45	24.41	37.30	11.12	79.19	81.65	1035.22	
35.34	45.70	24.99	37.14	10.49	80.23	82.76	1051.67	
36.28	46.92	25.72	37.23	10.17	81.21	83.81	1056.78	
37.23	48.15	26.54	37.44	10.33	81.37	84.04	1060.11	
38.13	49.32	26.89	37.04	9.77	81.52	84.25	1061.67	
39.06	50.51	27.59	37.10	10.02	81.01	83.81	1057.22	
39.97	51.69	28.14	36.98	9.85	81.00	83.86	1058.78	
40.91	52.90	28.92	37.12	10.17	80.55	83.49	1057.00	
41.81	54.08	29.33	36.84	9.82	80.55	83.55	1059.44	
42.74	55.27	30.02	36.89	9.98	80.22	83.29	1057.00	
43.62	56.42	30.28	36.46	9.59	79.86	82.99	1053.00	
44.48	57.53	30.50	36.02	9.34	79.13	82.32	1048.56	
45.39	58.70	31.10	35.99	9.83	77.77	81.02	1035.78	
46.32	59.91	31.87	36.14	10.09	77.49	80.81	1037.00	
47.23	61.08	32.20	35.81	9.78	77.24	80.62	1035.22	
48.17	62.30	33.12	36.11	10.23	76.93	80.38	1036.67	
49.12	63.53	33.88	36.23	10.29	77.05	80.57	1041.67	
50.05	64.73	34.39	36.08	10.05	77.16	80.75	1043.22	
50.98	65.94	35.07	36.12	10.11	77.07	80.72	1045.00	
51.94	67.18	35.94	36.34	10.38	76.95	80.67	1047.00	
52.87	68.38	36.41	36.17	10.08	77.14	80.93	1051.11	
53.88	69.68	37.87	36.92	10.85	77.34	81.20	1059.78	
54.89	70.98	38.97	37.29	10.94	78.14	82.07	1072.00	
55.90	72.29	40.16	37.73	10.97	79.28	83.29	1089.44	
56.93	73.62	41.42	38.21	11.14	80.19	84.27	1104.78	
57.93	74.92	42.38	38.42	10.84	81.49	85.64	1124.00	
59.00	76.30	44.26	39.40	11.55	82.52	86.74	1142.00	
60.00	77.60	45.01	39.40	10.88	84.10	88.40	1161.33	
60.94	78.82	45.34	39.07	10.21	84.74	89.11	1172.00	
61.97	80.14	47.12	39.93	11.09	85.00	89.44	1180.11	
62.92	81.38	47.65	39.77	10.35	86.31	90.82	1196.44	
63.83	82.56	47.93	39.43	9.88	86.42	90.99	1198.67	
64.81	83.82	49.34	39.98	10.61	86.14	90.78	1200.78	
65.76	85.05	49.89	39.85	10.24	86.60	91.31	1210.11	
66.71	86.28	50.71	39.92	10.32	86.54	91.32	1213.00	
67.67	87.51	51.61	40.05	10.31	86.89	91.74	1220.11	
68.62	88.75	52.50	40.18	10.37	87.04	91.96	1224.33	
69.62	90.04	53.80	40.59	10.77	87.16	92.15	1230.00	
70.56	91.26	54.38	40.48	10.22	88.14	93.20	1242.44	
71.56	92.55	55.90	41.03	10.79	88.28	93.40	1246.56	
72.56	93.84	57.14	41.36	10.83	89.08	94.27	1269.33	
73.52	95.09	57.95	41.40	10.45	90.06	95.33	1275.89	
74.54	96.40	59.76	42.10	11.02	90.64	95.98	1290.11	
75.37	97.48	57.95	40.38	9.00	90.56	95.96	1285.33	
76.30	98.67	59.60	41.03	10.01	89.86	95.33	1278.56	
77.19	99.83	59.90	40.75	9.71	89.75	95.28	1278.78	
78.11	101.01	60.67	40.79	9.88	89.37	94.97	1278.33	
78.99	102.16	60.76	40.40	9.63	88.78	94.44	1275.33	
79.97	103.43	62.45	41.02	10.61	88.08	93.81	1267.67	
80.74	104.43	60.38	39.28	8.33	88.61	94.39	1277.67	
81.50	105.40	59.35	38.24	8.18	85.89	91.73	1240.00	
82.41	106.58	61.19	39.00	9.89	83.78	89.68	1223.67	
83.35	107.79	61.83	38.96	10.12	83.04	89.01	1217.00	
84.33	109.06	63.19	39.36	10.65	82.81	88.85	1219.11	
85.17	110.15	61.86	38.15	9.13	82.97	89.08	1224.33	
86.03	111.26	62.13	37.93	9.27	81.93	88.10	1215.00	
86.91	112.40	62.35	37.68	9.50	80.56	86.79	1197.22	
87.78	113.53	62.63	37.48	9.49	79.93	86.22	1197.00	
88.65	114.65	62.49	37.02	9.38	78.81	85.16	1180.00	
89.52	115.78	62.61	36.73	9.48	77.66	84.07	1172.00	
90.46	117.00	63.99	37.15	10.17	77.10	83.58	1170.89	
91.18	117.92	60.75	34.99	7.71	76.84	83.37	1160.00	
92.12	119.13	63.47	36.18	10.18	74.12	80.72	1138.56	
93.02	120.30	62.98	35.56	9.75	73.29	79.96	1125.78	
93.96	121.52	64.29	35.94	10.24	73.12	79.85	1138.67	
94.75	122.54	62.17	34.46	8.53	72.98	79.77	1122.56	
95.50	123.51	60.89	33.49	8.11	71.12	77.96	1104.89	
96.26	124.50	60.09	32.79	8.28	68.59	75.49	1061.33	
97.12	125.61	60.70	32.83	9.32	66.06	73.02	1050.00	
98.00	126.74	61.27	32.84	9.50	65.57	72.60	1048.11	
98.73	127.69	57.96	30.83	7.88	63.69	70.76	1008.67	
99.66	128.89	60.77	32.02	10.11	61.56	68.70	995.00	
end.
 
--Test Setup--
Min Rpm:3000
Redline:10000
T fps/s:10
Hold:5
Inertia:2.5000
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:30
Max Lbs/s:25
Min hp:10
Min Seconds:3
EGA:True
--Test Setup--


JT Motorsports
Ph. 870-932-9001
